Veterans Cup 2011

Littleton Sailing Club

Results are final as of 19:45 on October 23, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: LSC sailing instructions
Position HelmName CrewName Class SailNo P.Y. R1 Total Nett
1st Glover David   LASER 167844 1090 1.0 1.0 1.0
2nd Goodway Derek   LASER 176285 1090 2.0 2.0 2.0
3rd Harcombe Tony   LASER 133454 1090 3.0 3.0 3.0
4th Friend Clive   LASER 194015 1090 4.0 4.0 4.0
5th Dodman Richard   LASER 75356 1080 5.0 5.0 5.0
6th Hartland David   SOLO 4797 1155 6.0 6.0 6.0
7th Smith Rick   LIGHTNING 334 1152 7.0 7.0 7.0
8th Lamb Ros   COMET 520 1187 8.0 8.0 8.0
9th Robertson Dave   COMET 470 1187 9.0 9.0 9.0
10th McHale Ann   TOPPER 17384 1297 10.0 10.0 10.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo P.Y. Elapsed Corrected Points
1 Glover David   LASER 167844 1090 53.15 0.48.51 1.0
2 Goodway Derek   LASER 176285 1090 53.22 0.48.58 2.0
3 Harcombe Tony   LASER 133454 1090 53.55 0.49.28 3.0
4 Friend Clive   LASER 194015 1090 54.40 0.50.09 4.0
5 Dodman Richard   LASER 75356 1080 54.18 0.50.17 5.0
6 Hartland David   SOLO 4797 1155 58.22 0.50.32 6.0
7 Smith Rick   LIGHTNING 334 1152 61.40 0.53.32 7.0
8 Lamb Ros   COMET 520 1187 65.38 0.55.18 8.0
9 Robertson Dave   COMET 470 1187 66.40 0.56.10 9.0
10 McHale Ann   TOPPER 17384 1297 75.54 0.58.31 10.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com